Player Directory
Players
Browse player profiles and birth details. Click on any player to see more details and how they performed in their recent series.
Filter
| Name | Role | Nationality | Batting Style | Bowling Style | Date of Birth | Age | Birthplace |
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | BOWLER | India | RIGHT HAND BAT | RIGHT ARM FAST | Dec 6, 1993 | 32 | Ahmedabad, Gujarat, India |
| Jatinder Singh | BATSMAN | Oman | RIGHT HAND BAT | RIGHT ARM OFFBREAK | Mar 5, 1989 | 37 | Ludhiana, Punjab, India |
| Javagal Srinath | Bowler | India | Right-hand bat | Right-arm fast | Aug 31, 1969 | 57 | Mysore, Karnataka, India |
| Jay Odedra | BOWLING ALL ROUNDER | Oman | RIGHT HAND BAT | RIGHT ARM OFFBREAK | Nov 5, 1989 | 36 | Porbandar, Gujarat, India |
| Jayant Yadav | BOWLER | India | RIGHT HAND BAT | RIGHT ARM SPIN | Jan 22, 1990 | 36 | Delhi, India |
| Jayden Lennox | BOWLER | New Zealand | LEFT HAND BAT | LEFT ARM ORTHODOX | Dec 14, 1994 | 31 | Napier, Hawke's Bay, New Zealand |
| Jayden Seales | BOWLER | West Indies | Right Hand Bat | Right Arm Fast | Sep 10, 2001 | 25 | Trinidad and Tobago |
| Jaydev Unadkat | BOWLER | India | RIGHT HAND BAT | LEFT ARM MEDIUM | Oct 18, 1991 | 34 | Porbandar, Gujarat, India |
| Jemimah Rodrigues | BATSMAN | India | RIGHT HAND BAT | RIGHT ARM SPIN | Sep 5, 2000 | 26 | Mumbai, Maharashtra, India |
| Jess Kerr | Bowling All-Rounder | New Zealand | RIGHT HAND BAT | RIGHT ARM MEDIUM | Jan 18, 1998 | 28 | Wellington, New Zealand |
| Jewel Andrew | — | West Indies | Right-hand bat | — | — | — | — |
| Jhulan Goswami | Bowler | India | Right-hand bat | Right-arm medium-fast | Nov 25, 1982 | 43 | Chakdaha, West Bengal, India |
| Jiten Ramanandi | BOWLING ALL ROUNDER | Oman | LEFT HAND BAT | LEFT ARM MEDIUM | Sep 15, 1994 | 32 | Navsari, Gujarat, India |
| Jitesh Sharma | WK BATSMAN | India | RIGHT HAND BAT | — | Oct 22, 1993 | 32 | Amravati, Maharashtra, India |
| Joe Root | BATSMAN | England | — | — | Dec 30, 1990 | 35 | Sheffield, South Yorkshire, England |
| Jofra Archer | BOWLER | England | RIGHT HAND BAT | RIGHT ARM FAST | Apr 1, 1995 | 31 | Bridgetown, Barbados |
| John Campbell | — | West Indies | Left-hand bat | Right-arm offbreak | — | — | — |
| Johnson Charles | WK BATSMAN | West Indies | Right Hand Bat | None | Jan 14, 1989 | 37 | Castries, Saint Lucia |
| Jordan Cox | WK BATSMAN | England | RIGHT HAND BAT | — | Oct 21, 2000 | 25 | Margate, Kent, England |
| Jos Butler | WK BATSMAN | England | RIGHT HAND BAT | — | — | — | — |
NameNationality