UEFA Champions League Champions
The most prestigious club trophy in world football, awarded every year since 1955-56
| Year | Champion | Runner-up | Final | Top Scorer |
|---|---|---|---|---|
| 2026 | PAR Paris Saint-Germain | ARS Arsenal | PSG won 4–3 on penalties | Kylian Mbappe(REA)15 goals |
| 2025 | PAR Paris Saint-Germain | INT Inter Milan | Paris Saint-Germain won 5–0 | Serhou Guirassy(BOR)13 goals |
| 2024 | REA Real Madrid | BOR Borussia Dortmund | Real Madrid won 2–0 | Harry Kane(BAY)8 goals |
| 2023 | MAN Manchester City | INT Inter Milan | Manchester City won 1–0 | Erling Haaland(MAN)12 goals |
| 2022 | REA Real Madrid | LIV Liverpool | Real Madrid won 1–0 | Karim Benzema(REA)15 goals |
| 2021 | CHE Chelsea | MAN Manchester City | Chelsea won 1–0 | Erling Haaland(BOR)10 goals |
| 2020 | BAY Bayern Munich | PAR Paris Saint-Germain | Bayern Munich won 1–0 | Robert Lewandowski(BAY)15 goals |
| 2019 | LIV Liverpool | TOT Tottenham Hotspur | Liverpool won 2–0 | Lionel Messi(BAR)12 goals |
| 2018 | REA Real Madrid | LIV Liverpool | Real Madrid won 3–1 | Cristiano Ronaldo(REA)15 goals |
| 2017 | REA Real Madrid | JUV Juventus | Real Madrid won 4–1 | Cristiano Ronaldo(REA)12 goals |
| 2016 | REA Real Madrid | ATL Atlético Madrid | Real Madrid won 5–3 on penalties | Cristiano Ronaldo(REA)16 goals |
| 2015 | BAR Barcelona | JUV Juventus | Barcelona won 3–1 | Neymar(BAR)10 goals |
| 2014 | REA Real Madrid | ATL Atlético Madrid | Real Madrid won 4–1 | Cristiano Ronaldo(REA)17 goals |
| 2013 | BAY Bayern Munich | BOR Borussia Dortmund | Bayern Munich won 2–1 | Cristiano Ronaldo(REA)12 goals |
| 2012 | CHE Chelsea | BAY Bayern Munich | Chelsea won 4–3 on penalties | Lionel Messi(BAR)14 goals |
| 2011 | BAR Barcelona | MAN Manchester United | Barcelona won 3–1 | Lionel Messi(BAR)12 goals |
| 2010 | INT Inter Milan | BAY Bayern Munich | Inter Milan won 2–0 | Lionel Messi(BAR)8 goals |
| 2009 | BAR Barcelona | MAN Manchester United | Barcelona won 2–0 | Lionel Messi(BAR)9 goals |
| 2008 | MAN Manchester United | CHE Chelsea | Manchester United won 6–5 on penalties | Cristiano Ronaldo(MAN)8 goals |
| 2007 | MIL Milan | LIV Liverpool | Milan won 2–1 | Kaka(MIL)10 goals |
| 2006 | BAR Barcelona | ARS Arsenal | Barcelona won 2–1 | Andriy Shevchenko(MIL)9 goals |
| 2005 | LIV Liverpool | MIL Milan | Liverpool won 3–2 on penalties | Ruud van Nistelrooy(MAN)8 goals |
| 2004 | POR Porto | MON Monaco | Porto won 3–0 | Fernando Morientes(MON)9 goals |
| 2003 | MIL Milan | JUV Juventus | Milan won 3–2 on penalties | Ruud van Nistelrooy(MAN)12 goals |
| 2002 | REA Real Madrid | BAY Bayer Leverkusen | Real Madrid won 2–1 | Ruud van Nistelrooy(MAN)10 goals |
| 2001 | BAY Bayern Munich | VAL Valencia | Bayern Munich won 5–4 on penalties | Raul(REA)7 goals |
| 2000 | REA Real Madrid | VAL Valencia | Real Madrid won 3–0 | Mario Jardel(POR)10 goals |
| 1999 | MAN Manchester United | BAY Bayern Munich | Manchester United won 2–1 | Andriy Shevchenko(DYN)8 goals |
| 1998 | REA Real Madrid | JUV Juventus | Real Madrid won 1–0 | Alessandro Del Piero(JUV)10 goals |
| 1997 | BOR Borussia Dortmund | JUV Juventus | Borussia Dortmund won 3–1 | Milinko Pantic(ATL)5 goals |
| 1996 | JUV Juventus | AJA Ajax | Juventus won 4–2 on penalties | Jari Litmanen(AJA)9 goals |
| 1995 | AJA Ajax | MIL Milan | Ajax won 1–0 | George Weah(PAR)7 goals |
| 1994 | MIL Milan | BAR Barcelona | Milan won 4–0 | Ronald Koeman(BAR)8 goals |
| 1993 | MAR Marseille | MIL Milan | Marseille won 1–0 | Romario(PSV)7 goals |
| 1992 | BAR Barcelona | SAM Sampdoria | Barcelona won 1–0 | Sergei Yuran(BEN)7 goals |
| 1991 | RED Red Star Belgrade | MAR Marseille | Red Star won 5–3 on penalties | Peter Pacult(TIR)6 goals |
| 1990 | MIL Milan | BEN Benfica | Milan won 1–0 | Romario(PSV)6 goals |
| 1989 | MIL Milan | STE Steaua București | Milan won 4–0 | Marco van Basten(MIL)10 goals |
| 1988 | PSV PSV | BEN Benfica | PSV won 6–5 on penalties | Gheorghe Hagi(STE)4 goals |
| 1987 | POR Porto | BAY Bayern Munich | Porto won 2–1 | Borislav Cvetkovic(RED)7 goals |
| 1986 | STE Steaua București | BAR Barcelona | Steaua won 2–0 on penalties | Torbjorn Nilsson(IFK)6 goals |
| 1985 | JUV Juventus | LIV Liverpool | Juventus won 1–0 | Torbjorn Nilsson(IFK)7 goals |
| 1984 | LIV Liverpool | ROM Roma | Liverpool won 4–2 on penalties | Viktor Sokol(DIN)6 goals |
| 1983 | HAM Hamburg | JUV Juventus | Hamburg won 1–0 | Paolo Rossi(JUV)6 goals |
| 1982 | AST Aston Villa | BAY Bayern Munich | Aston Villa won 1–0 | Dieter Hoeness(BAY)7 goals |
| 1981 | LIV Liverpool | REA Real Madrid | Liverpool won 1–0 | Terry McDermott(LIV)6 goals |
| 1980 | NOT Nottingham Forest | HAM Hamburg | Nottingham Forest won 1–0 | Soren Lerby(AJA)10 goals |
| 1979 | NOT Nottingham Forest | MAL Malmö FF | Nottingham Forest won 1–0 | Claudio Sulser(GRA)11 goals |
| 1978 | LIV Liverpool | CLU Club Brugge | Liverpool won 1–0 | Allan Simonsen(BOR)5 goals |
| 1977 | LIV Liverpool | BOR Borussia Mönchengladbach | Liverpool won 3–1 | Gerd Muller(BAY)5 goals |
| 1976 | BAY Bayern Munich | SAI Saint-Étienne | Bayern Munich won 1–0 | Jupp Heynckes(BOR)6 goals |
| 1975 | BAY Bayern Munich | LEE Leeds United | Bayern Munich won 2–0 | Gerd Muller(BAY)5 goals |
| 1974 | BAY Bayern Munich | ATL Atlético Madrid | Bayern Munich won replay 4–0 | Gerd Muller(BAY)8 goals |
| 1973 | AJA Ajax | JUV Juventus | Ajax won 1–0 | Gerd Muller(BAY)11 goals |
| 1972 | AJA Ajax | INT Inter Milan | Ajax won 2–0 | Johan Cruyff(AJA)5 goals |
| 1971 | AJA Ajax | PAN Panathinaikos | Ajax won 2–0 | Antonis Antoniadis(PAN)10 goals |
| 1970 | FEY Feyenoord | CEL Celtic | Feyenoord won 2–1 | Mick Jones(LEE)8 goals |
| 1969 | MIL Milan | AJA Ajax | Milan won 4–1 | Denis Law(MAN)9 goals |
| 1968 | MAN Manchester United | BEN Benfica | Manchester United won 4–1 | Eusebio(BEN)6 goals |
| 1967 | CEL Celtic | INT Inter Milan | Celtic won 2–1 | Jurgen Piepenburg(VOR)6 goals |
| 1966 | REA Real Madrid | PAR Partizan | Real Madrid won 2–1 | Florian Albert(FER)7 goals |
| 1965 | INT Inter Milan | BEN Benfica | Inter Milan won 1–0 | Jose Torres(BEN)11 goals |
| 1964 | INT Inter Milan | REA Real Madrid | Inter Milan won 3–1 | Vladica Kovacevic(PAR)7 goals |
| 1963 | MIL Milan | BEN Benfica | Milan won 2–1 | Jose Altafini(MIL)14 goals |
| 1962 | BEN Benfica | REA Real Madrid | Benfica won 5–3 | Heinz Strehl(1. )8 goals |
| 1961 | BEN Benfica | BAR Barcelona | Benfica won 3–2 | Jose Aguas(BEN)11 goals |
| 1960 | REA Real Madrid | EIN Eintracht Frankfurt | Real Madrid won 7–3 | Ferenc Puskas(REA)12 goals |
| 1959 | REA Real Madrid | STA Stade de Reims | Real Madrid won 2–0 | Just Fontaine(REI)10 goals |
| 1958 | REA Real Madrid | MIL Milan | Real Madrid won 3–2 | Alfredo Di Stefano(REA)10 goals |
| 1957 | REA Real Madrid | FIO Fiorentina | Real Madrid won 2–0 | Dennis Viollet(MAN)9 goals |
| 1956 | REA Real Madrid | STA Stade de Reims | Real Madrid won 4–3 | Milos Milutinovic(PAR)8 goals |
About the UEFA Champions League
The UEFA Champions League is the most prestigious annual club competition in world football, pitting Europe's top teams against each other for the continent's biggest prize. It began life in 1955-56 as the European Champion Clubs' Cup (commonly the "European Cup"), open only to each country's reigning league champion. UEFA rebranded it as the Champions League in 1992-93, introducing a group stage and gradually expanding entry to include multiple clubs from stronger leagues.
Real Madrid dominate the competition's history like no other club, winning the first five editions in a row (1956-1960) and now holding a record 15 titles overall. AC Milan sit second with 7 titles, while Bayern Munich and Liverpool are tied on 6 apiece. A total of 23 different clubs have lifted the trophy since 1956, with Spanish clubs collectively winning the most titles of any nation.
The competition has produced some of football's most iconic finals: Liverpool's "Miracle of Istanbul" comeback from 3-0 down against Milan in 2005, Manchester United's last-gasp 1999 triumph over Bayern Munich, and Real Madrid's remarkable run of five titles in eight seasons between 2014 and 2022. Paris Saint-Germain became the newest name on the trophy after winning their maiden title in 2024-25, then went back-to-back in 2025-26.
Since 2024-25, the tournament has used a 36-team league phase format, replacing the group-stage system that had been in place since 1992. Each club now plays eight league-phase matches against different opponents before the competition moves into a knockout bracket, culminating in a single final to crown Europe's champion club.