Football World Cup Champions
Every FIFA World Cup winner, runner-up, and award winner since 1930
| Year | Champion | Runner-up | Host | Final | Golden Boot | Golden Ball | Goals |
|---|---|---|---|---|---|---|---|
| 2022 | ![]() | ![]() | ![]() | Argentina won 4–2 on penalties | Kylian Mbappé(FRA)8 goals | Lionel Messi(ARG) | 172 |
| 2018 | ![]() | ![]() | ![]() | France won 4–2 | Harry Kane(ENG)6 goals | Luka Modrić(CRO) | 169 |
| 2014 | ![]() | ![]() | ![]() | Germany won 1–0 | James Rodríguez(COL)6 goals | Lionel Messi(ARG) | 171 |
| 2010 | ![]() | ![]() | ![]() | Spain won 1–0 | Thomas Müller(GER)5 goals | Diego Forlán(URU) | 145 |
| 2006 | ![]() | ![]() | ![]() | Italy won 5–3 on penalties | Miroslav Klose(GER)5 goals | Zinedine Zidane(FRA) | 147 |
| 2002 | ![]() | ![]() | ![]() ![]() | Brazil won 2–0 | Ronaldo(BRA)8 goals | Oliver Kahn(GER) | 161 |
| 1998 | ![]() | ![]() | ![]() | France won 3–0 | Davor Šuker(CRO)6 goals | Ronaldo(BRA) | 171 |
| 1994 | ![]() | ![]() | ![]() | Brazil won 3–2 on penalties | Oleg Salenko / Hristo Stoichkov(RUS)6 goals | Romário(BRA) | 141 |
| 1990 | ![]() | ![]() | ![]() | West Germany won 1–0 | Salvatore Schillaci(ITA)6 goals | Salvatore Schillaci(ITA) | 115 |
| 1986 | ![]() | ![]() | ![]() | Argentina won 3–2 | Gary Lineker(ENG)6 goals | Diego Maradona(ARG) | 132 |
| 1982 | ![]() | ![]() | ![]() | Italy won 3–1 | Paolo Rossi(ITA)6 goals | Paolo Rossi(ITA) | 146 |
| 1978 | ![]() | ![]() | ![]() | Argentina won 3–1 | Mario Kempes(ARG)6 goals | Mario Kempes(ARG) | 102 |
| 1974 | ![]() | ![]() | ![]() | West Germany won 2–1 | Grzegorz Lato(POL)7 goals | Johan Cruyff(NED) | 97 |
| 1970 | ![]() | ![]() | ![]() | Brazil won 4–1 | Gerd Müller(FRG)10 goals | Pelé(BRA) | 95 |
| 1966 | ![]() | ![]() | ![]() | England won 4–2 | Eusébio(POR)9 goals | Bobby Charlton(ENG) | 89 |
| 1962 | ![]() | ![]() | ![]() | Brazil won 3–1 | Garrincha(BRA)4 goals | Garrincha(BRA) | 89 |
| 1958 | ![]() | ![]() | ![]() | Brazil won 5–2 | Just Fontaine(FRA)13 goals | Didi(BRA) | 126 |
| 1954 | ![]() | ![]() | ![]() | West Germany won 3–2 | Sándor Kocsis(HUN)11 goals | Ferenc Puskás(HUN) | 140 |
| 1950 | ![]() | ![]() | ![]() | Uruguay won 2–1 | Ademir(BRA)8 goals | Zizinho(BRA) | 88 |
| 1938 | ![]() | ![]() | ![]() | Italy won 4–2 | Leônidas(BRA)7 goals | Leônidas(BRA) | 84 |
| 1934 | ![]() | ![]() | ![]() | Italy won 2–1 | Oldřich Nejedlý(TCH)5 goals | Giuseppe Meazza(ITA) | 70 |
| 1930 | ![]() | ![]() | ![]() | Uruguay won 4–2 | Guillermo Stábile(ARG)8 goals | José Nasazzi(URU) | 70 |
About the FIFA World Cup
The FIFA World Cup is the world's most-watched sporting event, held every four years since 1930 — with a gap during World War II (1942 and 1946). Twenty-two editions have been played across six continents, crowning eight different nations as world champions. Brazil leads all nations with five titles (1958, 1962, 1970, 1994, 2002), followed by Germany and Italy with four each.
The tournament was founded by Jules Rimet, FIFA's president, whose vision was a global competition separate from the Olympic Games. Uruguay hosted and won the first edition in 1930, beating Argentina 4–2 in the final in Montevideo. The original Jules Rimet Trophy was permanently awarded to Brazil after their third title in 1970. Since 1974, winners have lifted the current FIFA World Cup trophy — a solid 18-carat gold sculpture designed by Italian artist Silvio Gazzaniga.
The Golden Boot (top scorer), Golden Ball (best player), and Golden Glove (best goalkeeper) are the tournament's three individual awards. Just Fontaine of France holds the all-time single-tournament scoring record with 13 goals in 1958 — a mark that has stood for over 65 years. The 2022 edition in Qatar produced the most dramatic final in history: Argentina and France drew 3–3 after extra time, with Argentina winning 4–2 on penalties to give Lionel Messi his first and only World Cup title.
The 2026 FIFA World Cup will be co-hosted by the United States, Canada, and Mexico — the first edition with 48 teams and the second co-hosted tournament after South Korea and Japan in 2002. It will be the largest World Cup in history.





















