Indian Premier League 2026
Winner

Orange Cap
RR63 fours · 72 sixes
Purple Cap
GT64.4 ov · 626 runs
Player of the Tournament
Vaibhav Sooryavanshi — 776 runs, 72 sixes, SR 237. The youngest and most explosive batter of IPL 2026.
Batting
| Stat | Player | Result |
|---|---|---|
| Orange Cap | Vaibhav Sooryavanshi RR | 77663 fours · 72 sixes |
| Most Sixes | Vaibhav Sooryavanshi RR | 72 |
| Most Fours | Sai Sudharsan GT | 75 |
| Most Hundreds | Vaibhav Sooryavanshi RR | 1 |
| Most Fifties | Vaibhav Sooryavanshi RR | 5 |
| Best Score | KL Rahul DC | 15267 balls · 16 fours · 9 sixes |
| Best Strike Rate | Vaibhav Sooryavanshi RR | 237.31 |
| Best Average | Quinton de Kock MI | 66.003 innings |
Bowling
| Stat | Player | Result |
|---|---|---|
| Purple Cap | Kagiso Rabada GT | 2964.4 ov · 626 runs |
| Best Figure | Mohsin Khan LSG | 5/234 ov · economy 5.75 |
| Best Economy | Sunil Narine KKR | 6.65 |
| Most Wides | Nandre Burger RR | 32 |
| Most No-Balls | Jasprit Bumrah MI | 7 |
Team Records
| Stat | Team | Result |
|---|---|---|
| Highest Score | PBKS | 265/4vs DC · 18.5 ov |
| Lowest All-Out | DC | 75/10vs RCB · 16.3 ov |
Tournament Totals
| Total | Count |
|---|---|
| Runs | 26,129 |
| Wickets | 833 |
| Fours | 2,331 |
| Sixes | 1,421 |
| Wides | 911 |
| No Balls | 62 |
Awards
| Stat | Player | Result |
|---|---|---|
| Most Man of the Matches | Sanju Samson CSK | 3 |
| Best Catch | Manish Pandey | — |
| Emerging Player | Vaibhav Sooryavanshi | — |
Tournament Recap
Royal Challengers Bengaluru (RCB) cemented their legacy by securing back-to-back championships, defeating Gujarat Titans (GT) by 5 wickets in the IPL 2026 Final at Ahmedabad. Opting to bowl first, a disciplined RCB bowling unit spearheaded by Rasikh Salam Dar (3/27) restricted GT to a modest 155/8. In the chase, Virat Kohli anchors a historic championship run with a masterclass unbeaten 75* off 42 balls, battling past injury to comfortably guide RCB across the finish line with 2 overs to spare and lifting their second successive IPL title.
Did You Know
RCB joins Chennai Super Kings and Mumbai Indians as only the third franchise in IPL history to win consecutive titles. Bengaluru completely dominated the 2026 season from beginning to end, finishing top of the league table and storming through the playoffs.





