UEFA European Championship Champions
Crowning the champion of European football every four years since 1960
| Year | Champion | Runner-up | Host | Final | Golden Boot | Golden Ball |
|---|---|---|---|---|---|---|
| 2024 | ![]() | ![]() | ![]() | Spain won 2–1 | Dani Olmo / Cody Gakpo / Georges Mikautadze / Harry Kane / Jamal Musiala / Ivan Schranz(SPA)3 goals | Rodri(ESP) |
| 2020 | ![]() | ![]() | PAN Pan-Europe (11 countries) | Italy won 3–2 on penalties | Cristiano Ronaldo(POR)5 goals | Gianluigi Donnarumma(ITA) |
| 2016 | ![]() | ![]() | ![]() | Portugal won 1–0 | Antoine Griezmann(FRA)6 goals | Antoine Griezmann(FRA) |
| 2012 | ![]() | ![]() | ![]() ![]() | Spain won 4–0 | Mario Mandzukic / Mario Gomez / Mario Balotelli / Cristiano Ronaldo / Alan Dzagoev / Fernando Torres(CRO)3 goals | Andres Iniesta(ESP) |
| 2008 | ![]() | ![]() | ![]() ![]() | Spain won 1–0 | David Villa(ESP)4 goals | Xavi(ESP) |
| 2004 | ![]() | ![]() | ![]() | Greece won 1–0 | Milan Baros(CZE)5 goals | Theodoros Zagorakis(GRE) |
| 2000 | ![]() | ![]() | ![]() ![]() | France won 2–1 | Patrick Kluivert / Savo Milosevic(NET)5 goals | Zinedine Zidane(FRA) |
| 1996 | ![]() | ![]() | ![]() | Germany won 2–1 | Alan Shearer(ENG)5 goals | Matthias Sammer(GER) |
| 1992 | ![]() | ![]() | ![]() | Denmark won 2–0 | Dennis Bergkamp / Tomas Brolin / Henrik Larsen / Karl-Heinz Riedle(NET)3 goals | — |
| 1988 | ![]() | ![]() | ![]() | Netherlands won 2–0 | Marco van Basten(NED)5 goals | — |
| 1984 | ![]() | ![]() | ![]() | France won 2–0 | Michel Platini(FRA)9 goals | — |
| 1980 | ![]() | ![]() | ![]() | West Germany won 2–1 | Klaus Allofs(FRG)3 goals | — |
| 1976 | ![]() | ![]() | ![]() | Czechoslovakia won 5–3 on penalties | Dieter Muller(FRG)4 goals | — |
| 1972 | ![]() | ![]() | ![]() | West Germany won 3–0 | Gerd Muller(FRG)4 goals | — |
| 1968 | ![]() | ![]() | ![]() | Italy won replay 2–0 | Dragan Dzajic(YUG)2 goals | — |
| 1964 | ![]() | ![]() | ![]() | Spain won 2–1 | — | — |
| 1960 | ![]() | ![]() | ![]() | Soviet Union won 2–1 | Valentin Ivanov / Viktor Ponedelnik / Milan Galic / Drazan Jerkovic / Francois Heutte(SOV)2 goals | — |
— Not available for this edition
About the UEFA European Championship
The UEFA European Championship, commonly known as the Euros, is the top international tournament in European football, held every four years since 1960. It began as a tiny 4-team knockout event — the Soviet Union won the inaugural 1960 final in Paris — and has grown steadily since, expanding to 8 teams in 1980, 16 in 1996, and 24 from 2016 onward.
Germany and Spain share the record for most titles, with three each. Spain's three came in a golden run bookended by 1964 and their back-to-back triumphs in 2008 and 2012, while West Germany/Germany won in 1972, 1980, and 1996. Michel Platini's 9 goals at the 1984 tournament — where he also captained hosts France to the title — remains the all-time single-tournament scoring record.
The tournament has produced some of football's most memorable moments: Antonín Panenka's audacious chipped penalty to win the 1976 final, Denmark's fairytale 1992 triumph after being invited only weeks before the tournament following Yugoslavia's expulsion, and Greece's stunning 2004 title as 150-1 outsiders. The UEFA Player of the Tournament award was introduced in 1996, first won by Germany's Matthias Sammer.
The 2020 edition (delayed to 2021 by COVID-19) was uniquely hosted across 11 countries to mark the tournament's 60th anniversary, before returning to a single host — Germany — in 2024, where Spain claimed a record-extending fourth title.

















