FIFA Club World Cup Champions
The World Cup for clubs — expanded to 32 teams and a 4-year cycle from 2025
| Year | Champion | Runner-up | Host | Final |
|---|---|---|---|---|
| 2025 | CHE Chelsea | PAR Paris Saint-Germain | ![]() | Chelsea won 3–0 |
| 2023 | MAN Manchester City | FLU Fluminense | ![]() | Manchester City won 4–0 |
| 2022 | REA Real Madrid | AL- Al-Hilal | ![]() | Real Madrid won 5–3 |
| 2021 | CHE Chelsea | PAL Palmeiras | ![]() | Chelsea won 2–1 |
| 2020 | BAY Bayern Munich | UAN UANL (Tigres) | ![]() | Bayern Munich won 1–0 |
| 2019 | LIV Liverpool | FLA Flamengo | ![]() | Liverpool won 1–0 |
| 2018 | REA Real Madrid | AL- Al-Ain | ![]() | Real Madrid won 4–1 |
| 2017 | REA Real Madrid | GRE Gremio | ![]() | Real Madrid won 1–0 |
| 2016 | REA Real Madrid | KAS Kashima Antlers | ![]() | Real Madrid won 4–2 |
| 2015 | BAR Barcelona | RIV River Plate | ![]() | Barcelona won 3–0 |
| 2014 | REA Real Madrid | SAN San Lorenzo | ![]() | Real Madrid won 2–0 |
| 2013 | BAY Bayern Munich | RAJ Raja Casablanca | ![]() | Bayern Munich won 2–0 |
| 2012 | COR Corinthians | CHE Chelsea | ![]() | Corinthians won 1–0 |
| 2011 | BAR Barcelona | SAN Santos | ![]() | Barcelona won 4–0 |
| 2010 | INT Internazionale | TP TP Mazembe | ![]() | Internazionale won 3–0 |
| 2009 | BAR Barcelona | EST Estudiantes | ![]() | Barcelona won 2–1 |
| 2008 | MAN Manchester United | LDU LDU Quito | ![]() | Manchester United won 1–0 |
| 2007 | MIL Milan | BOC Boca Juniors | ![]() | Milan won 4–2 |
| 2006 | INT Internacional | BAR Barcelona | ![]() | Internacional won 1–0 |
| 2005 | SAO Sao Paulo | LIV Liverpool | ![]() | Sao Paulo won 1–0 |
| 2000 | COR Corinthians | VAS Vasco da Gama | ![]() | Corinthians won 4–3 on penalties |
About the FIFA Club World Cup
The FIFA Club World Cup began in 2000 as the FIFA Club World Championship, bringing together champion clubs from all six continental confederations — a bigger, more inclusive successor to the old Europe-vs-South America Intercontinental Cup. The inaugural 2000 edition, won by Corinthians in an all-Brazilian final against Vasco da Gama, wasn't repeated until 2005 after the collapse of FIFA's marketing partner delayed the competition for five years.
Real Madrid are the competition's dominant club in the 6-8 team era, winning 5 titles between 2014 and 2022. European clubs have won every edition of the "old format" tournament (2000, 2005-2023) except the inaugural all-Brazilian final and Corinthians' second title in 2012.
From 2025, the competition was transformed into a 32-team tournament held every four years — a genuine "World Cup for clubs," with clubs qualifying via continental competition performance over a multi-year cycle. Chelsea won the first edition of this new format, beating Paris Saint-Germain 3-0 in the final at MetLife Stadium in New Jersey.






