FIFA Women's World Cup Champions
Crowning the best women's national football team every four years since 1991
| Year | Champion | Runner-up | Host | Final | Golden Boot | Golden Ball |
|---|---|---|---|---|---|---|
| 2023 | ![]() | ![]() | ![]() ![]() | Spain won 1–0 | Hinata Miyazawa(JPN)5 goals | Aitana Bonmati(ESP) |
| 2019 | ![]() | ![]() | ![]() | United States won 2–0 | Megan Rapinoe(USA)6 goals | Megan Rapinoe(USA) |
| 2015 | ![]() | ![]() | ![]() | United States won 5–2 | Celia Sasic(GER)6 goals | Carli Lloyd(USA) |
| 2011 | ![]() | ![]() | ![]() | Japan won 3–1 on penalties | Homare Sawa(JPN)5 goals | Homare Sawa(JPN) |
| 2007 | ![]() | ![]() | ![]() | Germany won 2–0 | Marta(BRA)7 goals | Marta(BRA) |
| 2003 | ![]() | ![]() | ![]() | Germany won 2–1 | Birgit Prinz(GER)7 goals | Birgit Prinz(GER) |
| 1999 | ![]() | ![]() | ![]() | United States won 5–4 on penalties | Sissi / Sun Wen(BRA)7 goals | Sun Wen(CHI) |
| 1995 | ![]() | ![]() | ![]() | Norway won 2–0 | Ann Kristin Aarones(NOR)6 goals | Hege Riise(NOR) |
| 1991 | ![]() | ![]() | ![]() | United States won 2–1 | Michelle Akers(USA)10 goals | Carin Jennings(USA) |
About the FIFA Women's World Cup
The FIFA Women's World Cup is the world's premier women's football tournament, held every four years since its inaugural edition in China in 1991. The United States are the most successful nation, with four titles (1991, 1999, 2015, 2019), followed by Germany with two, winning back-to-back in 2003 and 2007.
The tournament has grown steadily in scale: 12 teams competed in the first two editions (1991, 1995), expanding to 16 from 1999, then 24 from 2015, and 32 teams from the 2023 edition — the tournament's largest to date and its first with co-hosts, Australia and New Zealand.
The Golden Boot (top scorer), Golden Ball (best player), and Golden Glove (best goalkeeper) are the tournament's individual awards — the goalkeeper award existed as "Best Goalkeeper" from 2003 before being renamed Golden Glove in 2011, aligning with the men's World Cup's naming. Brazil's Marta is the tournament's all-time leading scorer across editions.
Some of the most memorable finals include the USA's dramatic penalty-shootout win over China in 1999, Japan's penalty win over the USA in 2011, and Spain's 1-0 win over England in 2023 to claim their first title.













