New Zealand Tour of India 2026
Most Runs
Daryl Mitchell
NZ
477
NZ43 fours · 14 sixes
Most Wickets
Arshdeep Singh
IND
11
IND26 ov · 231 runs
Batting
| Stat | Player | Result |
|---|---|---|
| Most Runs | Daryl Mitchell NZ | 47743 fours · 14 sixes |
| Most Sixes | Ishan Kishan IND | 16 |
| Most Fours | Daryl Mitchell NZ | 43 |
| Most Hundreds | Daryl Mitchell NZ | 2 |
| Most Fifties | Daryl Mitchell NZ | 1 |
| Best Score | Daryl Mitchell NZ | 137131 balls · 15 fours · 3 sixes |
| Best Strike Rate | Suryakumar Yadav IND | 196.75 |
| Best Average | KL Rahul IND | 142.003 innings |
Bowling
| Stat | Player | Result |
|---|---|---|
| Most Wickets | Arshdeep Singh IND | 1126 ov · 231 runs |
| Best Figure | Arshdeep Singh IND | 5/514 ov · economy 12.8 |
| Best Economy | Jayden Lennox NZ | 4.2 |
| Most Wides | Kyle Jamieson NZ | 19 |
| Most No-Balls | Zakary Foulkes NZ | 2 |
Team Records
| Stat | Team | Result |
|---|---|---|
| Highest Score | NZ | 337/8vs IND · 50 ov |
| Lowest All-Out | IND | 165/10vs NZ · 18.4 ov |
Series Totals
| Total | Count |
|---|---|
| Runs | 3,701 |
| Wickets | 103 |
| Fours | 337 |
| Sixes | 154 |
| Wides | 88 |
| No Balls | 7 |
Awards
| Stat | Player | Result |
|---|---|---|
| Most Man of the Matches | Daryl Mitchell NZ | 2 |
Series Recap
India and New Zealand split honours across a lengthy white-ball tour. India won the five-match T20I series 4-1, with Suryakumar Yadav named Player of the Series after a run of explosive form at the top of the order. New Zealand then hit back to win the three-match ODI series 2-1, powered by Daryl Mitchell, who struck two centuries and finished as the tour's leading run-scorer to help the visitors close out the 50-over leg with a statement win in the format India traditionally dominates at home.