Intercontinental Cup Champions
Crowning the best club in the world since 1960 — Europe vs South America, then revived as an annual global final
| Year | Champion | Runner-up | Host | Final |
|---|---|---|---|---|
| 2025 | PAR Paris Saint-Germain | FLA Flamengo | ![]() | Paris Saint-Germain won on penalties |
| 2024 | REA Real Madrid | PAC Pachuca | ![]() | Real Madrid won 3–0 |
| 2004 | POR Porto | ONC Once Caldas | — | Porto won 8–7 on penalties |
| 2003 | BOC Boca Juniors | MIL Milan | — | Boca Juniors won 3–1 on penalties |
| 2002 | REA Real Madrid | OLI Olimpia | — | Real Madrid won 2–0 |
| 2001 | BAY Bayern Munich | BOC Boca Juniors | — | Bayern Munich won 1–0 |
| 2000 | BOC Boca Juniors | REA Real Madrid | — | Boca Juniors won 2–1 |
| 1999 | MAN Manchester United | PAL Palmeiras | — | Manchester United won 1–0 |
| 1998 | REA Real Madrid | VAS Vasco da Gama | — | Real Madrid won 2–1 |
| 1997 | BOR Borussia Dortmund | CRU Cruzeiro | — | Borussia Dortmund won 2–0 |
| 1996 | JUV Juventus | RIV River Plate | — | Juventus won 1–0 |
| 1995 | AJA Ajax | GRE Gremio | — | Ajax won 4–3 on penalties |
| 1994 | VEL Velez Sarsfield | MIL Milan | — | Velez Sarsfield won 2–0 |
| 1993 | SAO Sao Paulo | MIL Milan | — | Sao Paulo won 3–2 |
| 1992 | SAO Sao Paulo | BAR Barcelona | — | Sao Paulo won 2–1 |
| 1991 | RED Red Star Belgrade | COL Colo-Colo | — | Red Star Belgrade won 3–0 |
| 1990 | MIL Milan | OLI Olimpia | — | Milan won 3–0 |
| 1989 | MIL Milan | ATL Atletico Nacional | — | Milan won 1–0 |
| 1988 | NAC Nacional | PSV PSV Eindhoven | — | Nacional won 7–6 on penalties |
| 1987 | POR Porto | PEN Penarol | — | Porto won 2–1 |
| 1986 | RIV River Plate | STE Steaua Bucuresti | — | River Plate won 1–0 |
| 1985 | JUV Juventus | ARG Argentinos Juniors | — | Juventus won 4–2 on penalties |
| 1984 | IND Independiente | LIV Liverpool | — | Independiente won 1–0 |
| 1983 | GRE Gremio | HAM Hamburger SV | — | Gremio won 2–1 |
| 1982 | PEN Penarol | AST Aston Villa | — | Penarol won 2–0 |
| 1981 | FLA Flamengo | LIV Liverpool | — | Flamengo won 3–0 |
| 1980 | NAC Nacional | NOT Nottingham Forest | — | Nacional won 1–0 |
| 1979 | OLI Olimpia | MAL Malmo FF | — | Olimpia won 3–1 |
| 1977 | BOC Boca Juniors | BOR Borussia Monchengladbach | — | Boca Juniors won 5–2 |
| 1976 | BAY Bayern Munich | CRU Cruzeiro | — | Bayern Munich won 2–0 |
| 1974 | ATL Atletico Madrid | IND Independiente | — | Atletico Madrid won 2–1 |
| 1973 | IND Independiente | JUV Juventus | — | Independiente won 1–0 |
| 1972 | AJA Ajax | IND Independiente | — | Ajax won 4–1 |
| 1971 | NAC Nacional | PAN Panathinaikos | — | Nacional won 3–2 |
| 1970 | FEY Feyenoord | EST Estudiantes | — | Feyenoord won 3–2 |
| 1969 | MIL Milan | EST Estudiantes | — | Milan won 4–2 |
| 1968 | EST Estudiantes | MAN Manchester United | — | Estudiantes won 1–0 |
| 1967 | RAC Racing Club | CEL Celtic | — | Racing Club won 0–1 |
| 1966 | PEN Penarol | REA Real Madrid | — | Penarol won 2–0 |
| 1965 | INT Inter Milan | IND Independiente | — | Inter Milan won 3–0 |
| 1964 | INT Inter Milan | IND Independiente | — | Inter Milan won 0–1 |
| 1963 | SAN Santos | MIL Milan | — | Santos won 2–4 |
| 1962 | SAN Santos | BEN Benfica | — | Santos won 3–2 |
| 1961 | PEN Penarol | BEN Benfica | — | Penarol won 0–1 |
| 1960 | REA Real Madrid | PEN Penarol | — | Real Madrid won 0–0 |
— Not available for this edition
About the Intercontinental Cup
The Intercontinental Cup was football's original world club championship, pitting the champions of Europe (the European Cup, later Champions League) against the champions of South America (Copa Libertadores) every year from 1960 to 2004. Early editions were decided over two legs, with a neutral-venue playoff if the teams split them; from 1980 it settled into a single match in Tokyo, sponsored as the "Toyota Cup."
Real Madrid and Milan share the record for most Intercontinental Cup titles from this era, with 3 each. Two editions were never played at all — 1975 and 1978 — when the two clubs involved could not agree on dates or simply declined to meet.
In 2005, FIFA folded the Intercontinental Cup into the newly created FIFA Club World Championship (renamed FIFA Club World Cup from 2006), which expanded the format to include champions from all six confederations. The Intercontinental Cup name lay dormant until FIFA revived it in 2024 as a smaller, annual companion competition to the newly expanded 32-team Club World Cup — a 6-club, one-per-confederation format. Real Madrid won the revived tournament's first edition in 2024; Paris Saint-Germain won in 2025.
