India tour of England, 2026
| # | Player | Wkts | Eco | Avg | Wkts | Eco | Avg | Best | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam CurranENG | 13 | 6.61 | 20.85 | 13 | 6.61 | 20.85 | 4/75 | |
| 2 | Jofra ArcherENG | 12 | 6.67 | 25.00 | 12 | 6.67 | 25.00 | 3/29 | |
| 3 | Josh TongueENG | 8 | 8.26 | 32.00 | 8 | 8.26 | 32.00 | 4/28 | |
| 4 | Axar PatelIND | 7 | 7.39 | 44.86 | 7 | 7.39 | 44.86 | 4/62 | |
| 5 | Adil RashidENG | 7 | 8.30 | 39.86 | 7 | 8.30 | 39.86 | 2/14 | |
| 6 | Prasidh KrishnaIND | 6 | 6.51 | 39.17 | 6 | 6.51 | 39.17 | 2/50 | |
| 7 | Saqib MahmoodENG | 5 | 6.54 | 17.00 | 5 | 6.54 | 17.00 | 3/33 | |
| 8 | Will JacksENG | 4 | 7.06 | 54.75 | 4 | 7.06 | 54.75 | 1/5 | |
| 9 | Shivam DubeIND | 4 | 7.07 | 26.50 | 4 | 7.07 | 26.50 | 2/22 | |
| 10 | Gurnoor BrarIND | 4 | 7.76 | 56.25 | 4 | 7.76 | 56.25 | 2/61 |

