India tour of Ireland, 2026
| # | Player | Runs | Avg | HS | Runs | Avg | HS | SR | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tilak VarmaIND | 74 | 37.0 | 55 | 74 | 37.0 | 55 | 110.5 | |
| 2 | Lorcan TuckerIRE | 65 | 32.5 | 50 | 65 | 32.5 | 50 | 120.4 | |
| 3 | Harry TectorIRE | 53 | 26.5 | 53 | 53 | 26.5 | 53 | 106.0 | |
| 4 | Benjamin CalitzIRE | 52 | 26.0 | 37 | 52 | 26.0 | 37 | 152.9 | |
| 5 | Abhishek SharmaIND | 49 | 24.5 | 49 | 49 | 24.5 | 49 | 233.3 | |
| 6 | Gareth DelanyIRE | 49 | 24.5 | 49 | 49 | 24.5 | 49 | 148.5 | |
| 7 | Shivam DubeIND | 45 | 22.5 | 25 | 45 | 22.5 | 25 | 150.0 | |
| 8 | George DockrellIRE | 38 | 19.0 | 19 | 38 | 19.0 | 19 | 158.3 | |
| 9 | Harshit RanaIND | 29 | 14.5 | 21 | 29 | 14.5 | 21 | 152.6 | |
| 10 | Axar PatelIND | 29 | 14.5 | 15 | 29 | 14.5 | 15 | 85.3 |
Batting summary
Tilak Varma (India) leads the India tour of Ireland, 2026 batting charts with 74 runs in 2 innings, at an average of 37.0 and a strike rate of 110.5.
The highest individual score is 55 by Tilak Varma; Benjamin Calitz has hit the most sixes (4); 0 centuries and 3 half-centuries have been scored by the batters listed.

