India tour of Japan, 2026
| # | Player | Runs | Avg | HS | Runs | Avg | HS | SR | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shreyas IyerIND | 16 | 16.0 | 16 | 16 | 16.0 | 16 | 133.3 | |
| 2 | Kendel Kadowaki-FlemingJPN | 12 | 12.0 | 12 | 12 | 12.0 | 12 | 100.0 | |
| 3 | Sanju SamsonIND | 9 | 9.0 | 9 | 9 | 9.0 | 9 | 128.6 | |
| 4 | Benjamin Ito-DavisJPN | 9 | 9.0 | 9 | 9 | 9.0 | 9 | 112.5 | |
| 5 | Ibrahim TakahashiJPN | 4 | 4.0 | 4 | 4 | 4.0 | 4 | 133.3 | |
| 6 | Ishan KishanIND | 3 | 3.0 | 3 | 3 | 3.0 | 3 | 50.0 | |
| 7 | Tilak VarmaIND | 1 | 1.0 | 1 | 1 | 1.0 | 1 | 33.3 | |
| 8 | Lachlan Yamamoto-LakeJPN | 1 | 1.0 | 1 | 1 | 1.0 | 1 | 25.0 | |
| 9 | Alexander Shirai-PatmoreJPN | 1 | 1.0 | 1 | 1 | 1.0 | 1 | 33.3 |
Batting summary
Shreyas Iyer (India) leads the India tour of Japan, 2026 batting charts with 16 runs in 1 innings, at an average of 16.0 and a strike rate of 133.3.
The highest individual score is 16 by Shreyas Iyer.
