India tour of Zimbabwe 2026
| # | Player | Runs | Avg | HS | Runs | Avg | HS | SR | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaibhav SooryavanshiIND | 151 | 50.3 | 81 | 151 | 50.3 | 81 | 196.1 | |
| 2 | Ishan KishanIND | 145 | 48.3 | 81 | 145 | 48.3 | 81 | 154.3 | |
| 3 | Ryan BurlZIM | 100 | 50.0 | 54 | 100 | 50.0 | 54 | 104.2 | |
| 4 | Shreyas IyerIND | 80 | 40.0 | 28 | 80 | 40.0 | 28 | 129.0 | |
| 5 | Tilak VarmaIND | 77 | 77.0 | 60 | 77 | 77.0 | 60 | 179.1 | |
| 6 | Wessly MadhevereZIM | 69 | 23.0 | 39 | 69 | 23.0 | 39 | 111.3 | |
| 7 | Tadiwanashe MarumaniZIM | 52 | 26.0 | 27 | 52 | 26.0 | 27 | 123.8 | |
| 8 | Rinku SinghIND | 37 | 18.5 | 25 | 37 | 18.5 | 25 | 168.2 | |
| 9 | Dion MyersZIM | 37 | 12.3 | 19 | 37 | 12.3 | 19 | 97.4 | |
| 10 | Brad EvansZIM | 33 | 11.0 | 19 | 33 | 11.0 | 19 | 132.0 |
Batting summary
Vaibhav Sooryavanshi (India) leads the India tour of Zimbabwe 2026 batting charts with 151 runs in 3 innings, at an average of 50.3 and a strike rate of 196.1.
The highest individual score is 81 by Vaibhav Sooryavanshi; Vaibhav Sooryavanshi has hit the most sixes (9); 0 centuries and 5 half-centuries have been scored by the batters listed.

