West Indies tour of India 2026
| # | Player | Wkts | Eco | Avg | Wkts | Eco | Avg | Best | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuldeep YadavIND | 9 | 5.88 | 22.22 | 9 | 5.88 | 22.22 | 4/40 | |
| 2 | Naman DhirIND | 4 | 6.65 | 33.75 | 4 | 6.65 | 33.75 | 3/31 | |
| 3 | Jayden SealesWI | 4 | 6.88 | 43.00 | 4 | 6.88 | 43.00 | 3/62 | |
| 4 | Prasidh KrishnaIND | 3 | 7.00 | 35.00 | 3 | 7.00 | 35.00 | 2/60 | |
| 5 | Gurnoor BrarIND | 3 | 7.56 | 73.33 | 3 | 7.56 | 73.33 | 2/96 | |
| 6 | Ravindra JadejaIND | 2 | 6.45 | 64.50 | 2 | 6.45 | 64.50 | 2/75 | |
| 7 | Roston ChaseWI | 2 | 7.56 | 82.00 | 2 | 7.56 | 82.00 | 1/37 | |
| 8 | Axar PatelIND | 2 | 8.39 | 13.00 | 2 | 8.39 | 13.00 | 2/26 | |
| 9 | Keemo PaulWI | 2 | 10.00 | 60.00 | 2 | 10.00 | 60.00 | 2/71 | |
| 10 | Mohammed SirajIND | 1 | 6.50 | 52.00 | 1 | 6.50 | 52.00 | 1/52 |
Bowling summary
Kuldeep Yadav (India) leads the West Indies tour of India 2026 bowling charts with 9 wickets in 4 innings, with best figures of 4/40 and an economy rate of 5.88.
3 three-wicket hauls in total.

