West Indies tour of India 2026
| # | Player | Wkts | Eco | Avg | Wkts | Eco | Avg | Best | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuldeep YadavIND | 10 | 6.66 | 25.30 | 10 | 6.66 | 25.30 | 4/40 | |
| 2 | Keemo PaulWI | 10 | 10.59 | 23.30 | 10 | 10.59 | 23.30 | 5/41 | |
| 3 | Roston ChaseWI | 7 | 7.87 | 38.43 | 7 | 7.87 | 38.43 | 3/24 | |
| 4 | Shamar SpringerWI | 7 | 12.48 | 26.14 | 7 | 12.48 | 26.14 | 2/17 | |
| 5 | Naman DhirIND | 6 | 8.23 | 36.33 | 6 | 8.23 | 36.33 | 3/31 | |
| 6 | Arshdeep SinghIND | 5 | 10.94 | 35.00 | 5 | 10.94 | 35.00 | 3/44 | |
| 7 | Jayden SealesWI | 4 | 6.88 | 43.00 | 4 | 6.88 | 43.00 | 3/62 | |
| 8 | Gudakesh MotieWI | 4 | 7.63 | 57.25 | 4 | 7.63 | 57.25 | 2/13 | |
| 9 | Mayank YadavIND | 4 | 10.80 | 40.50 | 4 | 10.80 | 40.50 | 3/36 | |
| 10 | Axar PatelIND | 4 | 12.22 | 41.75 | 4 | 12.22 | 41.75 | 2/26 |
Bowling summary
Kuldeep Yadav (India) leads the West Indies tour of India 2026 bowling charts with 10 wickets in 5 innings, with best figures of 4/40 and an economy rate of 6.66.
1 five-wicket haul has been taken; 7 three-wicket hauls in total.

