Afghanistan vs India in India 2026
| # | Player | Wkts | Eco | Avg | Wkts | Eco | Avg | Best | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nitish Kumar ReddyIND | 6 | 8.78 | 13.17 | 6 | 8.78 | 13.17 | 3/24 | |
| 2 | Arshdeep SinghIND | 5 | 6.75 | 10.80 | 5 | 6.75 | 10.80 | 3/19 | |
| 3 | Axar PatelIND | 4 | 5.82 | 16.00 | 4 | 5.82 | 16.00 | 2/9 | |
| 4 | Ravi BishnoiIND | 4 | 8.17 | 14.50 | 4 | 8.17 | 14.50 | 3/26 | |
| 5 | Rashid KhanAFG | 4 | 10.37 | 28.25 | 4 | 10.37 | 28.25 | 3/36 | |
| 6 | Jasprit BumrahIND | 3 | 6.70 | 22.33 | 3 | 6.70 | 22.33 | 1/16 | |
| 7 | Azmatullah OmarzaiAFG | 3 | 11.00 | 22.00 | 3 | 11.00 | 22.00 | 2/27 | |
| 8 | Mohammad NabiAFG | 2 | 14.43 | 50.50 | 2 | 14.43 | 50.50 | 2/28 | |
| 9 | Varun ChakaravarthyIND | 1 | 4.00 | 16.00 | 1 | 4.00 | 16.00 | 1/16 | |
| 10 | Yash ThakurIND | 1 | 8.50 | 17.00 | 1 | 8.50 | 17.00 | 1/17 |
Bowling summary
Nitish Kumar Reddy (India) leads the Afghanistan vs India in India 2026 bowling charts with 6 wickets in 3 innings, with best figures of 3/24 and an economy rate of 8.78.
5 three-wicket hauls in total.

