Cricket at Asian Games 2026
| # | Player | Runs | Avg | HS | Runs | Avg | HS | SR | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hasan NawazPAK | 123 | 123.0 | 96 | 123 | 123.0 | 96 | 168.5 | |
| 2 | Ishan KishanIND | 100 | 100.0 | 80 | 100 | 100.0 | 80 | 156.3 | |
| 3 | Sundeep JoraNEP | 91 | 91.0 | 57 | 91 | 91.0 | 57 | 135.8 | |
| 4 | Tharindu RatnayakeSL | 70 | 35.0 | 65 | 70 | 35.0 | 65 | 148.9 | |
| 5 | Abhishek SharmaIND | 68 | 34.0 | 61 | 68 | 34.0 | 61 | 219.3 | |
| 6 | Vaibhav SooryavanshiIND | 53 | 26.5 | 38 | 53 | 26.5 | 38 | 176.7 | |
| 7 | Towhid HridoyBAN | 53 | 26.5 | 42 | 53 | 26.5 | 42 | 171.0 | |
| 8 | Tilak VarmaIND | 53 | 53.0 | 51 | 53 | 53.0 | 51 | 203.8 | |
| 9 | Lokesh BamNEP | 52 | 52.0 | 52 | 52 | 52.0 | 52 | 236.4 | |
| 10 | Saim AyubPAK | 50 | 25.0 | 29 | 50 | 25.0 | 29 | 147.1 |
Batting summary
Hasan Nawaz (Pakistan) leads the Cricket at Asian Games 2026 batting charts with 123 runs in 2 innings, at an average of 123.0 and a strike rate of 168.5.
The highest individual score is 96 by Hasan Nawaz; Hasan Nawaz has hit the most sixes (9); 0 centuries and 7 half-centuries have been scored by the batters listed.




