Cricket at Asian Games 2026
| # | Player | Wkts | Eco | Avg | Wkts | Eco | Avg | Best | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arab Gul MomandAFG | 5 | 2.86 | 4.20 | 5 | 2.86 | 4.20 | 4/8 | |
| 2 | Kushal BhurtelNEP | 4 | 5.25 | 5.25 | 4 | 5.25 | 5.25 | 4/21 | |
| 3 | Axar PatelIND | 4 | 5.29 | 9.25 | 4 | 5.29 | 9.25 | 2/8 | |
| 4 | Tharindu RatnayakeSL | 4 | 7.14 | 12.50 | 4 | 7.14 | 12.50 | 2/18 | |
| 5 | Arafat MinhasPAK | 4 | 8.00 | 12.00 | 4 | 8.00 | 12.00 | 2/23 | |
| 6 | Pavandeep SinghMAS | 3 | 2.75 | 3.67 | 3 | 2.75 | 3.67 | 3/11 | |
| 7 | Muhammad Amir AzimMAS | 3 | 3.00 | 4.00 | 3 | 3.00 | 4.00 | 3/12 | |
| 8 | Lalit RajbanshiNEP | 3 | 3.25 | 4.33 | 3 | 3.25 | 4.33 | 3/13 | |
| 9 | Mohammed Al BalushiOMN | 3 | 4.25 | 5.67 | 3 | 4.25 | 5.67 | 3/17 | |
| 10 | Abdullah AhmadzaiAFG | 3 | 4.67 | 9.33 | 3 | 4.67 | 9.33 | 2/13 |
Bowling summary
Arab Gul Momand (Afghanistan) leads the Cricket at Asian Games 2026 bowling charts with 5 wickets in 2 innings, with best figures of 4/8 and an economy rate of 2.86.
9 three-wicket hauls in total.




