ICC Men's T20 World Cup 2026
| # | Player | Runs | SR |
|---|---|---|---|
| 1 | Yuvraj SamraCAN | 110 | 169.2 |
| 2 | Jacob BethellENG | 105 | 218.8 |
| 3 | Finn AllenNZ | 100 | 303.0 |
| 4 | Harry BrookENG | 100 | 196.1 |
| 5 | Pathum NissankaSL | 100 | 192.3 |
| 6 | Sahibzada FarhanPAK | 100 | 172.4 |
| 7 | Sahibzada FarhanPAK | 100 | 166.7 |
| 8 | Sanju SamsonIND | 97 | 194.0 |
| 9 | Brian BennettZIM | 97 | 164.4 |
| 10 | Ibrahim ZadranAFG | 95 | 169.6 |
Best performances summary
The best individual innings of ICC Men's T20 World Cup 2026 is 110 off 65 balls by Yuvraj Samra (Canada), with 11 fours and 6 sixes.
The best bowling spell is 5/20 by Romario Shepherd (Scotland), taking 5 wickets in 3 overs at an economy of 6.70.
Sanju Samson (India) has hit the most sixes in the tournament, 24.







