ICC Women's T20 World Cup 2026
| # | Player | Runs | SR |
|---|---|---|---|
| 1 | Tazmin BritsSAW | 114 | 165.2 |
| 2 | Chamari AthapaththuSLW | 106 | 173.8 |
| 3 | Danni Wyatt-HodgeENGW | 105 | 169.3 |
| 4 | Shemaine CampbelleWIW | 90 | 145.2 |
| 5 | Danni Wyatt-HodgeENGW | 89 | 167.9 |
| 6 | Marizanne KappSAW | 81 | 180.0 |
| 7 | Nat Sciver-BruntENGW | 75 | 159.6 |
| 8 | Beth MooneyAUSW | 74 | 176.2 |
| 9 | Smriti MandhanaINDW | 74 | 157.4 |
| 10 | Darcey CarterSCOW | 72 | 138.5 |
Best performances summary
The best individual innings of ICC Women's T20 World Cup 2026 is 114 off 69 balls by Tazmin Brits (South Africa Women), with 15 fours and 3 sixes.
The best bowling spell is 5/10 by Deepti Sharma (Pakistan Women), taking 5 wickets in 4 overs at an economy of 2.50.
Annerie Dercksen (South Africa Women) has hit the most sixes in the tournament, 6.






