Afghanistan tour of India
| # | Player | Runs | Avg | HS | Runs | Avg | HS | SR | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shubman GillIND | 362 | 181.0 | 154 | 362 | 181.0 | 154 | 102.5 | |
| 2 | Rahmanullah GurbazAFG | 184 | 36.8 | 102 | 184 | 36.8 | 102 | 118.7 | |
| 3 | Rahmat ShahAFG | 160 | 32.0 | 79 | 160 | 32.0 | 79 | 60.8 | |
| 4 | Ishan KishanIND | 159 | 79.5 | 125 | 159 | 79.5 | 125 | 157.4 | |
| 5 | Hashmatullah ShahidiAFG | 158 | 31.6 | 102 | 158 | 31.6 | 102 | 71.5 | |
| 6 | Rohit SharmaIND | 143 | 47.7 | 79 | 143 | 47.7 | 79 | 115.3 | |
| 7 | KL RahulIND | 139 | 69.5 | 100 | 139 | 69.5 | 100 | 75.1 | |
| 8 | Yashasvi JaiswalIND | 138 | 69.0 | 110 | 138 | 69.0 | 110 | 108.7 | |
| 9 | Sediqullah AtalAFG | 101 | 25.3 | 42 | 101 | 25.3 | 42 | 63.5 | |
| 10 | Rishabh PantIND | 81 | 81.0 | 81 | 81 | 81.0 | 81 | 66.9 |
Batting summary
Shubman Gill (India) leads the Afghanistan tour of India batting charts with 362 runs in 3 innings, at an average of 181.0 and a strike rate of 102.5.
The highest individual score is 154 by Shubman Gill; Rahmanullah Gurbaz has hit the most sixes (11); 7 centuries and 8 half-centuries have been scored by the batters listed.

