Afghanistan tour of India
| # | Player | Wkts | Eco | Avg | Wkts | Eco | Avg | Best | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prasidh KrishnaIND | 8 | 3.65 | 12.63 | 8 | 3.65 | 12.63 | 5/23 | |
| 2 | Manav SutharIND | 7 | 1.94 | 8.86 | 7 | 1.94 | 8.86 | 6/33 | |
| 3 | Gurnoor BrarIND | 7 | 5.96 | 19.43 | 7 | 5.96 | 19.43 | 3/27 | |
| 4 | Mohammad Saleem SafiAFG | 7 | 6.26 | 34.00 | 7 | 6.26 | 34.00 | 6/140 | |
| 5 | Washington SundarIND | 6 | 3.65 | 20.50 | 6 | 3.65 | 20.50 | 4/36 | |
| 6 | Arshdeep SinghIND | 5 | 5.14 | 14.40 | 5 | 5.14 | 14.40 | 3/45 | |
| 7 | Rashid KhanAFG | 4 | 6.90 | 34.50 | 4 | 6.90 | 34.50 | 3/48 | |
| 8 | Harsh DubeyIND | 4 | 7.08 | 21.25 | 4 | 7.08 | 21.25 | 3/47 | |
| 9 | Nangeyalia Kharoti | 4 | 7.60 | 19.00 | 4 | 7.60 | 19.00 | 4/76 | |
| 10 | Kuldeep YadavIND | 3 | 3.74 | 34.67 | 3 | 3.74 | 34.67 | 3/30 |
Bowling summary
Prasidh Krishna (India) leads the Afghanistan tour of India bowling charts with 8 wickets in 4 innings, with best figures of 5/23 and an economy rate of 3.65.
3 five-wicket hauls have been taken; 12 three-wicket hauls in total.

