Afghanistan tour of India
| # | Player | Runs | SR |
|---|---|---|---|
| 1 | Shubman GillIND | 154 | 140.0 |
| 2 | Ishan KishanIND | 125 | 158.2 |
| 3 | Shubman GillIND | 124 | 70.1 |
| 4 | Yashasvi JaiswalIND | 110 | 127.9 |
| 5 | Rahmanullah GurbazAFG | 102 | 200.0 |
| 6 | Hashmatullah ShahidiAFG | 102 | 77.9 |
| 7 | KL RahulIND | 100 | 60.6 |
| 8 | Shubman GillIND | 84 | 127.3 |
| 9 | Sai SudharsanIND | 81 | 77.9 |
| 10 | Rishabh PantIND | 81 | 66.9 |
Best performances summary
The best individual innings of Afghanistan tour of India is 154 off 110 balls by Shubman Gill (India), with 22 fours and 2 sixes.
The best bowling spell is 6/33 by Manav Suthar (Afghanistan), taking 6 wickets in 22 overs at an economy of 1.50.
Rahmanullah Gurbaz (Afghanistan) has hit the most sixes in the tournament, 11.

