New Zealand Tour of India 2026
| # | Player | Runs | SR |
|---|---|---|---|
| 1 | Daryl MitchellNZ | 137 | 104.6 |
| 2 | Daryl MitchellNZ | 131 | 112.0 |
| 3 | Virat KohliIND | 124 | 114.8 |
| 4 | KL RahulIND | 112 | 121.7 |
| 5 | Glenn PhillipsNZ | 106 | 120.5 |
| 6 | Ishan KishanIND | 103 | 239.5 |
| 7 | Virat KohliIND | 93 | 102.2 |
| 8 | Will YoungNZ | 87 | 88.8 |
| 9 | Abhishek SharmaIND | 84 | 240.0 |
| 10 | Daryl MitchellNZ | 84 | 118.3 |

