New Zealand Tour of India 2026
| # | Player | Wkts | Eco | Avg | Wkts | Eco | Avg | Best | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arshdeep SinghIND | 11 | 8.88 | 21.00 | 11 | 8.88 | 21.00 | 5/51 | |
| 2 | Kyle JamiesonNZ | 9 | 7.87 | 33.22 | 9 | 7.87 | 33.22 | 4/41 | |
| 3 | Kristian ClarkeNZ | 8 | 7.19 | 27.88 | 8 | 7.19 | 27.88 | 3/54 | |
| 4 | Harshit RanaIND | 8 | 8.02 | 40.63 | 8 | 8.02 | 40.63 | 3/84 | |
| 5 | Kuldeep YadavIND | 7 | 8.00 | 41.14 | 7 | 8.00 | 41.14 | 2/35 | |
| 6 | Jacob DuffyNZ | 6 | 10.70 | 31.50 | 6 | 10.70 | 31.50 | 2/27 | |
| 7 | Zakary FoulkesNZ | 5 | 8.50 | 57.80 | 5 | 8.50 | 57.80 | 3/77 | |
| 8 | Mitchell SantnerNZ | 5 | 11.87 | 35.60 | 5 | 11.87 | 35.60 | 3/26 | |
| 9 | Ish SodhiNZ | 5 | 12.93 | 38.80 | 5 | 12.93 | 38.80 | 2/46 | |
| 10 | Hardik PandyaIND | 4 | 8.30 | 20.75 | 4 | 8.30 | 20.75 | 2/23 |
Bowling summary
Arshdeep Singh (India) leads the New Zealand Tour of India 2026 bowling charts with 11 wickets in 5 innings, with best figures of 5/51 and an economy rate of 8.88.
1 five-wicket haul has been taken; 10 three-wicket hauls in total.

