Women's Asia Cup 2026
| # | Player | Runs | SR |
|---|---|---|---|
| 1 | Smriti MandhanaINDW | 124 | 193.8 |
| 2 | Shafali VermaINDW | 68 | 174.4 |
| 3 | Shafali VermaINDW | 64 | 177.8 |
| 4 | Shafali VermaINDW | 64 | 160.0 |
| 5 | Smriti MandhanaINDW | 59 | 151.3 |
| 6 | Muneeba AliPAKW | 54 | 103.8 |
| 7 | Nilakshika SilvaSLW | 50 | 142.9 |
| 8 | Chamari AthapaththuSLW | 48 | 192.0 |
| 9 | Harshitha SamarawickramaSLW | 48 | 129.7 |
| 10 | Shawaal ZulfiqarPAKW | 47 | 134.3 |
Best performances summary
The best individual innings of Women's Asia Cup 2026 is 124 off 64 balls by Smriti Mandhana (India Women), with 14 fours and 7 sixes.
The best bowling spell is 7/5 by Chamari Athapaththu (Indonesia Women), taking 7 wickets in 3.3 overs at an economy of 1.40.
Shafali Verma (India Women) has hit the most sixes in the tournament, 11.


