Women's Asia Cup 2026
| # | Player | Wkts | Eco | Avg | Wkts | Eco | Avg | Best | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deepti SharmaIND-W | 14 | 4.08 | 4.43 | 14 | 4.08 | 4.43 | 3/3 | |
| 2 | Shree CharaniIND-W | 12 | 3.68 | 5.58 | 12 | 3.68 | 5.58 | 4/20 | |
| 3 | Chamari AthapaththuSL-W | 12 | 5.08 | 7.75 | 12 | 5.08 | 7.75 | 7/5 | |
| 4 | Fatima SanaPAK-W | 9 | 6.27 | 9.33 | 9 | 6.27 | 9.33 | 4/38 | |
| 5 | Marufa AkterBAN-W | 8 | 5.07 | 9.50 | 8 | 5.07 | 9.50 | 3/21 | |
| 6 | Nashra SandhuPAK-W | 7 | 4.10 | 7.86 | 7 | 4.10 | 7.86 | 6/7 | |
| 7 | Prema RawatIND-W | 7 | 4.17 | 10.71 | 7 | 4.17 | 10.71 | 3/9 | |
| 8 | Nandni SharmaIND-W | 7 | 4.64 | 9.29 | 7 | 4.64 | 9.29 | 3/18 | |
| 9 | Suleeporn LaomiTHAI-W | 7 | 5.33 | 9.14 | 7 | 5.33 | 9.14 | 3/14 | |
| 10 | Suraksha KotteUAE-W | 6 | 4.33 | 6.50 | 6 | 4.33 | 6.50 | 3/11 |





