Women's Cricket at Asian Games 2026
| # | Player | Runs | Avg | HS | Runs | Avg | HS | SR | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shafali VermaIND-W | 188 | 188.0 | 100 | 188 | 188.0 | 100 | 202.2 | |
| 2 | Chamari AthapaththuSL-W | 175 | 87.5 | 83 | 175 | 87.5 | 83 | 162.0 | |
| 3 | Smriti MandhanaIND-W | 116 | 58.0 | 79 | 116 | 58.0 | 79 | 181.3 | |
| 4 | Shawaal ZulfiqarPAK-W | 96 | 32.0 | 54 | 96 | 32.0 | 54 | 105.5 | |
| 5 | Fatima SanaPAK-W | 86 | 43.0 | 45 | 86 | 43.0 | 45 | 156.4 | |
| 6 | Ayesha ZafarPAK-W | 81 | 27.0 | 71 | 81 | 27.0 | 71 | 158.8 | |
| 7 | Hasini PereraSL-W | 65 | 21.7 | 42 | 65 | 21.7 | 42 | 118.2 | |
| 8 | Richa GhoshIND-W | 63 | 63.0 | 49 | 63 | 63.0 | 49 | 196.9 | |
| 9 | Harmanpreet KaurIND-W | 59 | 29.5 | 40 | 59 | 29.5 | 40 | 118.0 | |
| 10 | Sharmin AkhterBAN-W | 56 | 56.0 | 46 | 56 | 56.0 | 46 | 86.2 |
Batting summary
Shafali Verma (India Women) leads the Women's Cricket at Asian Games 2026 batting charts with 188 runs in 3 innings, at an average of 188.0 and a strike rate of 202.2.
The highest individual score is 100 by Shafali Verma; Shafali Verma has hit the most sixes (14); 1 century and 5 half-centuries have been scored by the batters listed.



