Women's Cricket at Asian Games 2026
| # | Player | Runs | SR |
|---|---|---|---|
| 1 | Shafali VermaINDW | 100 | 0.0 |
| 2 | Chamari AthapaththuSLW | 83 | 0.0 |
| 3 | Smriti MandhanaINDW | 79 | 175.6 |
| 4 | Ayesha ZafarPAKW | 71 | 0.0 |
| 5 | Chamari AthapaththuSLW | 63 | 0.0 |
| 6 | Shawaal ZulfiqarPAKW | 54 | 0.0 |
| 7 | Nannapat KoncharoenkaiTHAIW | 49 | 0.0 |
| 8 | Richa GhoshINDW | 49 | 222.7 |
| 9 | Shafali VermaINDW | 48 | 165.5 |
| 10 | Sharmin AkhterBANW | 46 | 0.0 |
Best performances summary
The best individual innings of Women's Cricket at Asian Games 2026 is 100 off 49 balls by Shafali Verma (India Women), with 3 fours and 9 sixes.
The best bowling spell is 4/10 by Shree Charani (Japan Women), taking 4 wickets in 4 overs at an economy of 2.50.
Shafali Verma (India Women) has hit the most sixes in the tournament, 14.




