Player Directory
Players
Browse player profiles and birth details. Click on any player to see more details and how they performed in their recent series.
Filter
| Name | Role | Nationality | Batting Style | Bowling Style | Date of Birth | Age | Birthplace |
|---|---|---|---|---|---|---|---|
| Vijaykumar Vyshak | BOWLER | India | RIGHT HAND BAT | RIGHT ARM MEDIUM | Jan 31, 1997 | 29 | Bangalore, Karnataka, India |
| Vinayak Shukla | WK BATSMAN | Oman | RIGHT HAND BAT | — | Jun 18, 1994 | 32 | Kanpur, Uttar Pradesh, India |
| Vipraj Nigam | BOWLING ALL ROUNDER | India | RIGHT HAND BAT | RIGHT ARM LEGBREAK | Jul 28, 2004 | 22 | Barabanki, Uttar Pradesh, India |
| Virandeep Singh | Wicket-Keeper | Malaysia | — | — | — | — | — |
| Virat Kohli | BATSMAN | India | RIGHT HAND BAT | RIGHT ARM MEDIUM | Nov 5, 1988 | 38 | Uttam Nagar, Delhi, India |
| Virender Sehwag | Batsman | India | Right-hand bat | Right-arm offbreak | Oct 20, 1978 | 48 | Najafgarh, Delhi, India |
| Vishal Nishad | BOWLER | India | RIGHT HAND BAT | RIGHT ARM SPIN | Apr 1, 2005 | 21 | Gorakhpur, Uttar Pradesh, India |
| Vishmi Gunaratne | BATSMAN | Sri Lanka | RIGHT HAND BAT | RIGHT ARM FAST MEDIUM | Aug 22, 2005 | 21 | Kandy, Sri Lanka |
| Vishnu Vinod | WK BATSMAN | India | RIGHT HAND BAT | — | Dec 2, 1993 | 32 | Pathanamthitta, Kerala, India |
| Vishwa Fernando | — | — | — | — | — | — | — |
| Vitel Lawes | — | West Indies | — | — | — | — | — |
| Waheed Al Balushi | — | Oman | RIGHT HAND BAT | — | — | — | — |
| Waheeda Akhtar | — | Pakistan | RIGHT HAND BAT | RIGHT ARM FAST MEDIUM | — | — | — |
| Wan Julia | — | Malaysia | Right-hand bat | — | Feb 16, 1989 | 37 | Malaysia |
| Wanindu Hasaranga | BOWLING ALL ROUNDER | Sri Lanka | RIGHT HAND BAT | RIGHT ARM SPIN | Jul 29, 1997 | 29 | Galle, Sri Lanka |
| Wanuja Sahan | BOWLING ALL ROUNDER | Sri Lanka | LEFT HAND BAT | LEFT ARM ORTHODOX | Jun 17, 2003 | 23 | Colombo, Sri Lanka |
| Washington Sundar | BOWLING ALL ROUNDER | India | LEFT HAND BAT | RIGHT ARM SPIN | Oct 5, 1999 | 27 | Chennai, Tamil Nadu, India |
| Wasim Al Balushi | BOWLER | Oman | RIGHT HAND BAT | RIGHT ARM MEDIUM | Jul 7, 2004 | 22 | Oman |
| Wasim Ali | BATTING ALL ROUNDER | Oman | LEFT HAND BAT | LEFT ARM ORTHODOX | Dec 7, 1998 | 27 | Oman |
| Wasim Jaffer | Batsman | India | Right-hand bat | Right-arm offbreak | Feb 16, 1978 | 48 | Mumbai, Maharashtra, India |
NameNationality