Player Directory
Players
Browse player profiles and birth details. Click on any player to see more details and how they performed in their recent series.
Filter
| Name | Role | Nationality | Batting Style | Bowling Style | Date of Birth | Age | Birthplace |
|---|---|---|---|---|---|---|---|
| Zhi Xinyu | BOWLING ALL ROUNDER | China | RIGHT HAND BAT | RIGHT ARM FAST MEDIUM | Sep 22, 2001 | 25 | — |
| Zi Mei | WK BATSMAN | China | LEFT HAND BAT | — | Apr 6, 2000 | 26 | — |
| Ziaur Rahman Sharifi | BOWLER | Afghanistan | RIGHT HAND BAT | RIGHT ARM FAST MEDIUM | Oct 17, 1998 | 28 | Khost, Afghanistan |
| Zubair Al Balushi | BATTING ALL ROUNDER | Oman | RIGHT HAND BAT | RIGHT ARM OFFBREAK | Jun 2, 1998 | 28 | Oman |
| spencer Johnson | BOWLER | Australia | LEFT HAND BAT | LEFT ARM FAST | Dec 16, 1995 | 30 | Adelaide, South Australia, Australia |
NameNationality