Player Directory
Players
Browse player profiles and birth details. Click on any player to see more details and how they performed in their recent series.
Filter
| Name | Role | Nationality | Batting Style | Bowling Style | Date of Birth | Age | Birthplace |
|---|---|---|---|---|---|---|---|
| Wataru Miyauchi | WK BATSMAN | Japan | RIGHT HAND BAT | — | Sep 30, 1998 | 28 | Japan, Japan |
| Wayne Madsen | BATSMAN | Italy | RIGHT HAND BAT | RIGHT ARM OFFBREAK | Jan 2, 1984 | 42 | Durban, South Africa |
| Wellington Masakadza | WK BATSMAN | Zimbabwe | LEFT HAND BAT | RIGHT ARM OFFBREAK | Oct 4, 1993 | 33 | Harare, Zimbabwe |
| Wenjing Yin | BATSMAN | China | RIGHT HAND BAT | RIGHT ARM MEDIUM | Jun 18, 2000 | 26 | — |
| Wessly Madhevere | — | Zimbabwe | — | — | Sep 4, 2000 | 26 | Harare, Zimbabwe |
| Wiaan Mulder | ALL ROUNDER | South Africa | RIGHT HAND BAT | RIGHT ARM MEDIUM | Feb 19, 1998 | 28 | Gauteng, South Africa |
| Will Jacks | ALL ROUNDER | England | RIGHT HAND BAT | RIGHT ARM SPIN | Nov 21, 1998 | 27 | Chertsey, Surrey, England |
| Will Malajczuk | BOWLING ALL ROUNDER | Australia | LEFT HAND BAT | RIGHT ARM OFFBREAK | Sep 23, 2007 | 19 | — |
| Will Prestwidge | BOWLER | Australia | LEFT HAND BAT | RIGHT ARM FAST | Jan 15, 2002 | 24 | — |
| Will Sutherland | BOWLING ALL ROUNDER | Australia | RIGHT HAND BAT | RIGHT ARM FAST MEDIUM | Oct 27, 1999 | 27 | — |
| Will Young | BATSMAN | New Zealand | RIGHT HAND BAT | RIGHT ARM OFFBREAK | Nov 22, 1992 | 33 | New Plymouth, Taranaki, New Zealand |
| Willem Myburgh | BOWLER | Namibia | RIGHT HAND BAT | RIGHT ARM LEGBREAK | Dec 1, 2000 | 25 | Namibia |
| Winifred Duraisingam | BATTING ALL ROUNDER | Malaysia | Right-hand bat | Right-arm medium | Apr 6, 1993 | 33 | Malasiya, Malasiya |
| Xavier Bartlett | BOWLER | Australia | RIGHT HAND BAT | RIGHT ARM FAST | Dec 17, 1998 | 27 | Adelaide, South Australia, Australia |
| Xu Qian | BOWLER | China | RIGHT HAND BAT | — | — | — | — |
| Yang Yu Xuan | BATSMAN | China | RIGHT HAND BAT | RIGHT ARM MEDIUM | May 5, 1986 | 40 | China, China |
| Yash Dayal | — | India | RIGHT HAND BAT | LEFT ARM FAST | Dec 13, 1997 | 28 | Prayagraj (Allahabad), Uttar Pradesh, India |
| Yash Raj Punja | BOWLER | India | RIGHT HAND BAT | RIGHT ARM SPIN | Jun 26, 2006 | 20 | Abu Dhabi, United Arab Emirates |
| Yash Thakur | BOWLER | India | RIGHT HAND BAT | RIGHT ARM FAST MEDIUM | Dec 28, 1998 | 27 | Kolkata, West Bengal, India |
| Yashasvi Jaiswal | BATSMAN | India | LEFT HAND BAT | LEFT ARM LEGBREAK | Dec 28, 2001 | 24 | Suriyawan, Bhadohi, Uttar Pradesh, India |
NameNationality